|
|
| Explanation : | |
| => State Police of Vaud K-9 Unit | |
| => All K-9 units of Switzerland | |
![]() |
![]() |
% | ||||||
| 2006 | 2005 | 2006 | 2005 | 2006 | ||||
![]() |
Dogs on duty | 9.5 | 11 | 353 | 380 | 2.6 | ||
![]() |
Basic Police work | 1932 | 1922 | 11405 | 11351 | 17 | ||
![]() |
Narcotic searches | 119 | 132 | 2471 | 2743 | 4.8 | ||
![]() |
Explosives searches | 18 | 21 | 117 | 147 | 15.3 | ||
![]() |
CSI searches | 42 | 12 | 66 | 17 | 63.6 | ||
![]() |
Accelerating searches | 0* | 0* | 68 | 12 | 0 | ||
In 2006, in Switzerland, Police K-9 were 14'127 committed, so 38.7 per day.
En 2006, In the State of Vaud, Police K-9 were 2'111 committed, so 5.8 per day.
Basic police work
_>| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |||
| Special Operations | 437 | 518 | 656 | 487 | 559 | 576 | ||
| Protection to officers | 695 | 730 | 939 | 784 | 741 | 551 | ||
| Alarms | 66 | 59 | 239 | 254 | 251 | 220 | ||
| Burglings | 488 | 374 | 370 | 314 | 267 | 141 | ||
| Suspect searches | 120 | 112 | 146 | 225 | 209 | 123 | ||
| Evidence searches | 35 | 37 | 55 | 55 | 41 | 38 | ||
| Lost person searches | 91 | 92 | 106 | 106 | 115 | 111 |
Narcotic searches
_>| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |||
| Global | 119 | 132 | 182 | 185 | 151 | 67 | ||
| Warrants | 70 | |||||||
| Vehicle searches | 37 | |||||||
| Open field searches | 3 | |||||||
| Special operations | 9 |
Explosive searches
_>| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |||
| Global | 18 | 21 | 27 | 34 | 18 | 13 | ||
| Warrants | 3 | |||||||
| Bomb searches | 1 | |||||||
| Dissuasive searches | 8 | |||||||
| Open field searches | 6 |
Crime Scene Investigation searches
_>| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |||
| Global | 42 | 12 | 0 | 0 | 0 | 0 | ||
| Blood searches | 18 | |||||||
| Dead bodies searches | 22 | |||||||
| Underwater dead bodies searches | 2 |
Accelerating on fire scene searches
_>